
Fund Name | Alphanode |
Website | alphanode.capital |
Fund Type | Hedge Fund |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | 8 |
Minimum Investment | ![]() |
Social | ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Alphanode Capital is an investment and financial advisory firm that is first mover in structuring collateralized financial products that offer traditional investors exposure to the crypto-ecosystem with downside protection.
Location: Los Angeles, CA
Key People:

Milan Koch
Managing Partner

Dan Raykhman
Chief Technology Officer


