
Fund Name | Amplify ETFs |
Website | https://www.amplifyetfs.com |
Fund Type | Hedge Fund |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | No |
Assets Under Management | ![]() |
# of Employees | 11 |
Minimum Investment | ![]() |
Social | ![]() ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Amplify believes the ETF structure empowers investors through efficiency, transparency and flexibility. Using those potential benefits as a foundation, Amplify seeks to build ETFs powered by investment strategies from leading index providers and asset managers within distinct market segments. .
Location: Wheaton, IL
Key People:

Jeff Simpson
Partner


John Phillips
Chief Operating Officer


