
Fund Name | Banz Capital |
Website | http://banz.capital |
Fund Type | Hedge Fund |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | 1 |
Minimum Investment | ![]() |
Social | ![]() ![]() ![]() ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Banz Capital is an actively managed quant fund that offers clients exposure to various digital asset markets. Banz Capital offers exceptional, new and innovative fund management services. Banz is headquartered in New York City.
Location: New York, NY
Key People:
John Iadeluca
Founder

