
Fund Name | Block Venture Project |
Website | https://www.blockventureproject.com/ |
Fund Type | Venture Capital |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | |
Minimum Investment | ![]() |
Social | ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Block Venture Project is an ICO and STO consultancy focussed on complaince and regulation for the US and UK markets.
Location: London, United Kingdom
Key People:

Nimesh Godhania
Chief Investment Officer

Paul Cliffe
CEO


