
Fund Name | BlockchainTraders |
Website | https://blockchaintraders.nl/ |
Fund Type | Hedge Fund |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | 3 |
Minimum Investment | ![]() |
Social | ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
BlockchainTraders is an investment fund that invests in cryptocurrencies, these are shares in blockchain technologies. The more a blockchain is used, the higher the value of the related cryptocurrency. Because BlockchainTraders spreads your investments as much as possible, it can limit the investment risks and respond optimally to trends and developments.
Location: Apeldooen, The Netherlands
Key People:
Michael van der Steeg
Co-Founder

Justin Kool
Co-Founder


