
Fund Name | BlockOrigin Capital |
Website | https://blockorigin.net/ |
Fund Type | Venture Capital |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | |
Minimum Investment | ![]() |
Social | ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
BlockOrigin Capital believes that decentralization contributes to productive efficiency, and blockchain technology would create a disruptive leap forward for the whole world. Their vision is to make the benefits of blockchain innovation reachable by anyone and anywhere.
Location: Singapore
Key People:
Gaven Zhou
Partner

