
Fund Name | Blockseed Capital |
Website | https://www.blockseedcapital.com |
Fund Type | Hedge Fund |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | 15 |
Minimum Investment | ![]() |
Social | ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
BlockSeed?s platform makes startups jump hurdles, to educate them, and makes the ventures better while we gather analytics for refined match making with Investors and Advisors. No More startups that reach your inbox that don’t fit your criterion or when you are not investing. And at the same time startups get detailed reports and a gamified pathway to investment.
Location: Hoboken, NJ
Key People:
Aniruddh Jain
CEO

Italo Russo
Investor Relations


