
Fund Name | BlueOcean Ventures |
Website | https://blueocean.swiss/ |
Fund Type | Venture Capital |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | No |
Assets Under Management | ![]() |
# of Employees | 6 |
Minimum Investment | ![]() |
Social | |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Blue Ocean Ventures invests in Europe’s best ventures. Transforming the highly illiquid asset class of Swiss and European MedTech and life science venture capital investments.
Location: Singapore
Key People:
Emmanue de Watteville
Co-Founder

Thomas Zehnder
General Partner


