
Fund Name | Byzantine Capital |
Website | https://byzantinecapital.org/ |
Fund Type | Venture Capital |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | 2 |
Minimum Investment | ![]() |
Social | ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Byzantine Capital capitalizes on and invests into blockchain-oriented startups, cryptocurrencies and American stock market. We strongly believe the blockchain technology will bring people the real trust and the real convenience. Blockchain is still at a very early stage, similar to the Internet in the 1990. So our mission is to cultivate the real good blockchain project and provide them with strategic help. We have invested in lots of portfolios including i IOST Arcblock, Seele, pchain, edenchain, Sports of Chain and so on.
Location: Seattle, WA
Key People:
William Li
General Partner

