
Fund Name | C2 Ventures |
Website | https://www.c2ventures.co |
Fund Type | Venture Capital |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | No |
Assets Under Management | ![]() |
# of Employees | 4 |
Minimum Investment | ![]() |
Social | ![]() ![]() ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
C2 Ventures was established in 2014 to provide advisory services and angel investments to early stage startups, carrying out 19 advisory mandates to-date.
Location: New York, NY
Key People:

Chris Cunningham
CEO and Founder


Matt Olivo
Chief Financial Officer


