
Fund Name | Chainstarter Ventures |
Website | https://www.chainstarter.org/ |
Fund Type | Venture Capital |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | 3 |
Minimum Investment | ![]() |
Social | ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Chainstarter is a full-service blockchain platform that delivers all aspects of assets tokenization. Chainstarter helps businesses to package their value propositions, creates the primary market for the tokenized assets by introducing projects to investors and secondary market by listing tokens at the security tokens exchange.
Location: London, United Kingdom
Key People:
Nick Ayton
CEO


Dmitry Koval
Chief Technology Officer


