
Fund Name | Clos Belmont |
Website | https://cbfinance.ch/ |
Fund Type | Hedge Fund |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | 2 |
Minimum Investment | ![]() |
Social | ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
With a mission to provide clients with optimal profit per risk ration in the highly volatile digital asset market, Clos Belmont Finance offers services in capital trust management and capital distribution across digital assets using a structured diversification strategy consisting of various instruments of trade and arbitrage.
Location: Geneva, Switzerland
Key People:
Nicolas Kadri
Parnter


Brian Hodge
CEO


