
Fund Name | Coinstreet Partners |
Website | http://coinstreet.partners |
Fund Type | Hedge Fund |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | No |
Assets Under Management | ![]() |
# of Employees | |
Minimum Investment | ![]() |
Social | ![]() ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
As a leading player in the Blockchain and Digital Asset areas, Coinstreet Partners currently operates in 6 business segments including Token Finance Consultancy; Digital Asset & Wealth Management (including blocktrade); Marketing & Events; Digital Asset Tokenization and Exchange Platform; Investor Relations, PR & Media; and DLT Solutions.
Location: Hong Kong
Key People:
Sam Lee
Founder and CEO

Anders Forsberg
President


