
Fund Name | Conduit Asset Management |
Website | https://conduit.group/ |
Fund Type | Hedge Fund |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | No |
Assets Under Management | ![]() |
# of Employees | 8 |
Minimum Investment | ![]() |
Social | ![]() ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
The Conduit Group of companies offers a differentiated approach to global markets and asset management, offering transparent execution and access to liquidity in capital market products via Conduit Securities and unique advisory and asset allocation through Conduit Asset Management.
Location: Singapore
Key People:
Chris O’Meara
CEO

Paul Durrant
Managing Director


