
Fund Name | Countinghouse Fund |
Website | https://www.countinghousefund.com |
Fund Type | Hedge Fund |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | 3 |
Minimum Investment | ![]() |
Social | ![]() ![]() ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Countinghouse Global runs a hedge fund known as Countinghouse Fund. The fund delivers market-beating returns through mathematical algorithmic trading of fiat currencies for professional and institutional investors. Countinghouse is releasing a new fund in 2018 specialising in the crypto-currency market.
Location: Stirling, Australia
Key People:
Tim Dawson
Director

Mike Pomery
Director


