
Fund Name | Coventure VC |
Website | http://coventure.vc/ |
Fund Type | Venture Capital |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | No |
Assets Under Management | ![]() |
# of Employees | 8 |
Minimum Investment | ![]() |
Social | ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
CoVenture is an alternative asset manager, focused on underwriting and originating emerging and novel asset classes created upon the foundation of robust technology. CoVenture currently executes this theme across three principal investment platforms: Venture Capital, Specialty Lending, and Cryptocurrency.
Location: New York, NY
Key People:
Jamil Goheer
Partner

Michael Beller
Partner


