
Fund Name | CS&P |
Website | https://cs-p.com |
Fund Type | Hedge Fund |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | No |
Assets Under Management | ![]() |
# of Employees | 8 |
Minimum Investment | ![]() |
Social | |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Innovative solutions for asset protection, international tax planning, residence and citizenship, wealth management, corporate structuring.
Location: Zurich, Switzerland
Key People:

Carlos Scevola
President


Monica Halley
Chief Operating Officer


