
Fund Name | DFJ Growth |
Website | http://www.dfj.com |
Fund Type | Venture Capital |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | No |
Assets Under Management | ![]() |
# of Employees | 17 |
Minimum Investment | ![]() |
Social | ![]() ![]() ![]() ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
DFJ, a venture capital firm founded in 1985, focuses on seed, venture and growth stage investments in enterprise, consumer, and disruptive technologies.
Location: Menlo Park, CA
Key People:

Emily Melton
Partner

Andreas Stavropoulos
Partner


