
Fund Name | DigiCor |
Website | https://digicor.io |
Fund Type | Hedge Fund |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | 3 |
Minimum Investment | ![]() |
Social | ![]() ![]() ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
DigiCor Asset Management was created to fill the demand for a passive investment vehicle that meets the quality standards of institutional investors. .
Location: Washington, DC
Key People:
Matias Antonio
CEO

Solomon Stavis
Chief Financial Officer


