
Fund Name | Digital Currency Group |
Website | http://dcg.co |
Fund Type | Venture Capital |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | 7 |
Minimum Investment | ![]() |
Social | ![]() ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Digital Currency Group’s mission is to accelerate the development of a better financial system. We do this by building and supporting blockchain and digital currency companies using our network, insights, and access to capital. .
Location: New York, NY
Key People:
Barry Silbert
Founder


Kevin Chen
Head of Trading


