
Fund Name | Distributed Alpha |
Website | http://www.distributedalpha.com/ |
Fund Type | Hedge Fund |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | 9 |
Minimum Investment | ![]() |
Social | ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Distributed Alpha LLC seeks to leverage the founders’ collective experience in private equity, crypto currencies, and quantitative trading to manage a portfolio of Blockchain tokenized currencies. The team identifies and invests in mispriced, application-driven, decentralized currencies. Exchange traded for optimized performance, these assets represent our vision of the next generation, distributed economy.
Location: London, United Kingdom
Key People:
Alexander James Auld
Co-Founder


Tom Bowles
Founding Partner


