
Fund Name | Earlybird Venture Capital |
Website | https://earlybird.com |
Fund Type | Venture Capital |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | No |
Assets Under Management | ![]() |
# of Employees | 45 |
Minimum Investment | ![]() |
Social | ![]() ![]() ![]() ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Earlybird is a venture capital investor focused on European technology innovators.
Location: Berlin, Germany
Key People:
Hendrik Brandis
Co-Founder and Partner


Lionel Carnot
Partner


