
Fund Name | Every Capital PTY |
Website | https://www.every.capital/ |
Fund Type | Hedge Fund |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | 4 |
Minimum Investment | ![]() |
Social | ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Every Capital is Australia’s first retail investment fund for cryptocurrency assets. We believe that every Australian should have the opportunity to simply and securely invest in cryptocurrencies.
Location: Adelaide, Australia
Key People:
Thomas Surman
Co-Founder

Jack Baldwin
Co-Founder


