
Fund Name | Exigent Capital |
Website | https://www.exigentcapital.com |
Fund Type | Hedge Fund |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | 3 |
Minimum Investment | ![]() |
Social | ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Exigent Capital is a proprietary trading firm applying quantitative and high frequency trading strategies to cryptocurrency exchanges around the world. We use fully automated trading strategies to find value and provide liquidity across many different cryptocurrency trading pairs.
Location: Chicago, IL
Key People:
Wes Cleveland
Founder

