
Fund Name | Exorior Capital |
Website | https://exorior.capital/ |
Fund Type | Hedge Fund |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | |
Minimum Investment | ![]() |
Social | ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Exorior Capital offers investors a continuous short-term exposure to the crypto market by employing active strategies that exploit existing market inefficiencies and are proven to perform well historically. The strategies ensure episodic participation in the market.
Location: Vilnius, Lithuania
Key People:
Mindaugas Petrucionis
Co-Founder


Giedrius Slusnys
Co-Founder


