
Fund Name | Foundation Capital |
Website | https://foundationcapital.com |
Fund Type | Venture Capital |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | No |
Assets Under Management | ![]() |
# of Employees | 7 |
Minimum Investment | ![]() |
Social | ![]() ![]() ![]() ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Foundational Capital consists of experienced entrepreneurs who understand the challenges of building a company.
Location: Menlo Park, CA
Key People:
Ashu Garg
General Partner

Paul Holland
Partner


