
Fund Name | Global Blockchain Ventures |
Website | https://www.globalblockchain.ventures/ |
Fund Type | Venture Capital |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | 5 |
Minimum Investment | ![]() |
Social | ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Global Blockchain Ventures has a core investment focus on blockchain technology and synergistic technology platforms including Internet of Things, MedTech, and Artificial Intelligence. GBV is led by Al Weiss, David Metcalf Ph.D., Max Hooper, Ph.D., and Dieter Kondek. Each brings a unique and impressive resume to the table ranging from decades of venture capital, institutional investment experience to international entrepreneurial and corporate success with leading Fortune 500 companies like Disney, IBM, Dell, NASA, and Techdata. .
Location: Orlando, FL
Key People:

Al Weiss
General Partner


Max Hooper
General Partner


