
Fund Name | Hedge |
Website | https://hedge-crypto.com |
Fund Type | Hedge Fund |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | |
Minimum Investment | ![]() |
Social | |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Hedge Crypto is represented by strongly motivated team members with experience from Deloitte, Deutsche Bank and Numerica Partners. They aim to introduce methods, strategies and concepts that have been used in the traditional financial world for many years and represent an overview of real market value and safer trading and investment possibilities.
Location: Vaduz, Liechtenstein
Key People:
Luka Gibo
Partner


Kristjan Dekleva
Partner


