
Fund Name | ICONiQ |
Website | http://iconiqcapital.com/ |
Fund Type | Venture Capital |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | 150 |
Minimum Investment | ![]() |
Social | ![]() ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
ICONIQ Capital is a privately-held investment firm that serves some of the world?s most influential families and organizations. We are a trusted advisor and thought partner, facilitating meaningful strategic relationships across investment opportunities, family governance and global impact. ICONIQ provides financial advisory and family office services, and manages direct investments with a focus on technology growth equity, venture capital, middle market buyout and real estate. .
Location: San Francisco, CA
Key People:

Divesh Makan
Co-Founder

Chad Boeding
Co-Founder


