
Fund Name | June Fund |
Website | https://www.june.fund/ |
Fund Type | Venture Capital |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | 3 |
Minimum Investment | ![]() |
Social | ![]() ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
June Fund is a global technology investor, backed and founded by leading industrial minds. June Fund invests into new paradigms across all stages – from networks to infrastructures to open software platforms to decentralized protocols. June’s breadth of experience, intellectual curiosity and long-term thinking have attracted exceptional teams and individuals.
Location: Berlin, Germany
Key People:
David Rosskamp
Managing Partner


Philipp Schindler
Partner


