
Fund Name | Korelya Capital |
Website | http://www.korelyacapital.com |
Fund Type | Venture Capital |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | No |
Assets Under Management | ![]() |
# of Employees | |
Minimum Investment | ![]() |
Social | ![]() ![]() ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Korelya Capital believes the next Tech Leaders will be European.
Location: Paris, France
Key People:
Fleur Pellerin
Managing Partner

Claire Benoist
Chief Financial Officer


