
Fund Name | Lakeside Partners AG |
Website | http://lakeside.partners/ |
Fund Type | Venture Capital |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | 4 |
Minimum Investment | ![]() |
Social | ![]() ![]() ![]() ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Since the beginning of the blockchain revolution, Zug based advisory and investment company Lakeside Partners has screened over 1000 blockchain startups at the heart of the Crypto Valley.
Location: Zug, Switzerland
Key People:
Mathias Ruch
Managing Partner

Marco Bumbacher
Partner


