
Fund Name | Lucid Crypto Investments |
Website | https://www.lucidcrypto.com |
Fund Type | Hedge Fund |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | 4 |
Minimum Investment | ![]() |
Social | ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Lucid Crypto Investments is an ?East-meets-West? long/short strategic cryptocurrency investment firm with operations in Seoul, South Korea and New York City. Contrary to most digital asset funds, Lucid has carefully designed an exposure strategy to capture the full value of every significant segment of the cryptocurrency/blockchain value chain: self-incubated proprietary ICOs to large-cap tokens, while hedging against volatility by shorting a basket of international stocks ranging from Korea?s KOSPI to NYSE/Nasdaq.
Location: New York, NY
Key People:
Blake Hekmatpour
Managing Partner


Sammy Ahn
Managing Partner


