
Fund Name | ManagedBlock Capital |
Website | https://www.managedblock.capital/ |
Fund Type | Hedge Fund |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | |
Minimum Investment | ![]() |
Social | ![]() ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
ManagedBlock Capital is an investment firm that manages private funds related to blockchain assets and its subsequent technologies. The firm actively manages its asset portfolio to aim for high returns in the volatile blockchain market.
Location: San Francisco, CA
Key People:
Jong Hyeop Kim
Managing Member

