
Fund Name | Middlegame Ventures |
Website | https://www.middlegamevc.com/ |
Fund Type | Venture Capital |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | No |
Assets Under Management | ![]() |
# of Employees | 3 |
Minimum Investment | ![]() |
Social | ![]() ![]() ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
MGV is a “FinTech”? venture capital firm investing in early stage growth businesses focused on Financial Innovation. “RegTech”? is an emerging theme as is “TechFin”?.
Location: Luxembourg, Luxembourg
Key People:
Michael Meyer
Managing Partner

Pascal Bouvier
Managing Partner


