
Fund Name | Noris Group |
Website | https://noris.io/ |
Fund Type | Venture Capital |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | 5 |
Minimum Investment | ![]() |
Social | ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
NorĂs Capital unites with the most promising startup teams to build value in revolutionary blockchain developments and to pioneer the consulting-based approach to investing within the distributed ledger technology sector.
Location: San Francisco, CA
Key People:

Steven Chen
Partner


Steve Yu
Partner


