
Fund Name | Ornus Capital |
Website | https://www.ornuscapital.com/ |
Fund Type | Hedge Fund |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | |
Minimum Investment | ![]() |
Social | ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Ornus Capital LLC is a cryptocurrency and blockchain data company that aims to provide both retail and institutional investors with quality, actionable data. At Ornus Capital, we believe that blockchain technology will play an incremental role to revolutionize the efficiency of several industries.
Location: West Hollywood, CA
Key People:
Josh Park
Co-Founder

Apostolos Delis
Co-Founder


