
Fund Name | Pantera Capital |
Website | https://www.panteracapital.com |
Fund Type | Hedge Fund |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | 23 |
Minimum Investment | ![]() |
Social | ![]() ![]() ![]() ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Pantera Capital is an investment firm and hedge fund focused exclusively on ventures, tokens, and projects related to blockchain tech, digital currency, and crypto assets.
Location: Menlo Park, CA
Key People:
Dan Morehead
CEO and Chief Investment Officer


Joey Krug
Co-Chief Investment Officer


