
Fund Name | Polychain Capital |
Website | http://polychain.capital/ |
Fund Type | Hedge Fund |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | 19 |
Minimum Investment | ![]() |
Social | ![]() ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Polychain Capital manages the world’s premier blockchain asset hedge fund. We invest in protocols, not companies.
Location: San Francisco, CA
Key People:
Olaf Carlson-Wee
Founder


Joseph Eagan
Chief Operating Officer


