
Fund Name | Polymbios Investment Management |
Website | 0 |
Fund Type | Hedge Fund |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | |
Minimum Investment | ![]() |
Social | ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Industry Investment Management Company size 2-10 employees Headquarters New York, New York Type Privately Held.
Location: New York, NY
Key People:

Mikael Olofsson
Co-Founder


Cristina Dolan
Co-Founder


