
Fund Name | Polynexus Capital |
Website | https://www.polynexus.capital/ |
Fund Type | Hedge Fund |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | 3 |
Minimum Investment | ![]() |
Social | ![]() ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Polynexus Capital is a multi-strategy digital asset fund that invests in distributed ledger technologies.
Location: Chicago, IL
Key People:
Dan Patterson
Managing Director

Andrew Steinwold
Managing Partner


