
Fund Name | ProChain Capital |
Website | 0 |
Fund Type | Hedge Fund |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | 4 |
Minimum Investment | ![]() |
Social | ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
ProChain investors benefit from this ecosystem?s explosive growth by leveraging our combination of deep technological skill and comprehensive alternative asset-management experience.
Location: New York, NY
Key People:
Justin Litchfield
Chief Technology Officer and Portfolio Manager

David Tawil
Co-Founder and President


