
Fund Name | Protocol Capital Management |
Website | http://protocolventures.com |
Fund Type | Hedge Fund |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | 7 |
Minimum Investment | ![]() |
Social | ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Protocol Ventures is the leading fund of funds in the cryptocurrency asset class.
Location: San Francisco, CA
Key People:
Rick Marini Jr.
Founder


Michael Levit
General Partner


