
Fund Name | Raptor Group |
Website | https://www.raptorgroup.com |
Fund Type | Venture Capital |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | No |
Assets Under Management | ![]() |
# of Employees | 30 |
Minimum Investment | ![]() |
Social | ![]() ![]() ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Raptor Group is a diversified financial services firm providing investment management and advisory services, investing in both public and private entities.
Location: Boston, MA
Key People:
Joshua Langsam
Managing Director

Michael Quirk
Controller


