
Fund Name | Satoshi Capital |
Website | http://satoshicapital.io/ |
Fund Type | Hedge Fund |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | 3 |
Minimum Investment | ![]() |
Social | ![]() ![]() ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Satoshi Capital is a ryptocurrency fund to create value for investors by investing in the cryptocurrency market.
Location: Atlanta, GA
Key People:

John Zay
Managing Director


Srikar Komanduri
Managing Partner


