
Fund Name | SBI Investment |
Website | http://www.sbinvestment.co.jp/ |
Fund Type | Venture Capital |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | No |
Assets Under Management | ![]() |
# of Employees | 10 |
Minimum Investment | ![]() |
Social | ![]() ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
SBI Investment manages and operates various venture capital funds.
Location: Tokyo, Japan
Key People:

Katsuya Kawashima
President


Yasutaro Sawada
Chief Financial Officer


