
Fund Name | Signia Venture Partners |
Website | http://signiaventurepartners.com |
Fund Type | Venture Capital |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | No |
Assets Under Management | ![]() |
# of Employees | 8 |
Minimum Investment | ![]() |
Social | ![]() ![]() ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
When we started Signia, we wanted to build a firm that reflected the type of investors we would have wanted to work with in our entrepreneurial careers.
Location: Menlo Park, CA
Key People:
Sunny Dhillon
Partner

Anagha Raje
Chief Financial Officer


