
Fund Name | Social Capital |
Website | https://www.socialcapital.com/ |
Fund Type | Venture Capital |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | No |
Assets Under Management | ![]() |
# of Employees | 30 |
Minimum Investment | ![]() |
Social | ![]() ![]() ![]() ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
At Social Capital, our mission is advance humanity by solving the world’s hardest problems. We partner with entrepreneurs at all stages of the company lifecycle, from promising early stage startups to transformational public companies. .
Location: Palo Alto, CA
Key People:
Jay Zaveri
Partner

Sachin Sood
Vice President


