
Fund Name | Tobam |
Website | www.tobam.fr |
Fund Type | Hedge Fund |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | No |
Assets Under Management | ![]() |
# of Employees | 48 |
Minimum Investment | ![]() |
Social | ![]() ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
TOBAM is a Paris-based asset management firm. Formed in 2005 by Yves Choueifaty, it is independent and employee-owned. It has two minority shareholders: California Public Employees? Retirement System (CalPERS) since April 2011 and Amundi, since May 2012.
Location: Paris, France
Key People:
Christophe Roehri
Managing Director

Yves Choueifaty
President


