
Fund Name | Vision& |
Website | https://www.visionand.ch/ |
Fund Type | Hedge Fund |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | Yes |
Assets Under Management | ![]() |
# of Employees | 3 |
Minimum Investment | ![]() |
Social | ![]() ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Vision& is a Swiss based, SRO-regulated asset manager facilitating qualified investors the access to innovative blockchain investment opportunities, based on professional investment research and integrated into a traditional banking framework. .
Location: Zug, Switzerland
Key People:

Lidia Bolla
CEO

Christian Schupbach
Chief Investment Officer


